Read More
The schemes/programmes of NSKFDC are implemented through State Channelizing Agencies (SCAs) nominated by the State Govts./Union Territory Administrations, Regional Rural Banks (RRBs) and Nationalised Banks. Funds are provided to the SCAs/RRBs/Nationalised Banks for onward disbursement to the target group of NSKFDC at concessional rates of interest for any viable income generating schemes including sanitation related activities.
The details of the various loan and non-loan based schemes implemented by NSKFDC for the socio-economic upliftment of the Safai Karamcharis, Scavengers and their dependants across the country in brief are as under:
A. LOAN BASED SCHEMES
SL. NO. | NAME OF THE SCHEME | MAXIMUM LIMIT | RATE OF INTEREST | REPAYMENT PERIOD | ||
---|---|---|---|---|---|---|
SCAs | Beneficiaries | |||||
1. | Mahila Samridhi Yojana (MSY) | Upto Rs.50000 | 1% p.a. | 4% p.a. | 3 years* | |
2 | Mahila Adhikarita Yogana (MAY) | Upto Rs.75000 | 2% p.a. | 5% p.a. | 5 years * | |
3 | Micro Credit Finance (MCF) | Upto Rs. 50000 | 2% p.a. | 5% p.a. | 3 years* | |
4 | General Term Loan (GTL) | Upto Rs.15 lacs | 3% p.a. | 6% p.a. | 10 years* | |
5 |
Education loan (EL) -For study in India -For study abroad |
Upto Rs.10 lacs Upto Rs.20 lacs |
1% p.a. | 4% p.a.# | 5 years after co-termination of course with moratorium period of one year. | |
6 | Swachhta Udyami Yojana – “Swachhta se Sampannta Ki Aur” | |||||
a) | Scheme for “Pay and use” community toilets | Upto Rs.25 lacs | - | 4%@ | 10 years** | |
b) | Scheme for procurement of sanitation related vehicles | Upto Rs.15 lacs | - | 4%@ | 10 years * | |
7 | Sanitary Marts Scheme | Upto Rs. 15 lacs | - | 4%@ | 10 years* | |
8 | Green Business Scheme | Upto Rs. 1 lac | 1% p.a. | 3% p.a. | 6 years*** |
B. NON-LOAN BASED SCHEMES
1. | Skill Development Training Programme | 100% in the form of grant including stipend of Rs.1500 per month/per candidate. |
2. | Job Fair | Reimbursement of expenditure for holding job fairs upto Rs. 50000/- per job fair. |
3. | Awareness programme | Reimbursement of expenditure for organizing awareness programme upto Rs. 30000/- per awareness programme. |
4. | Workshops | Reimbursement of expenditure upto Rs. 25000 per workshop. |
#0.5% rebate for female beneficiaries.
*After implementation period of 3 months and moratorium of 6 months
** After implementation period of 6 months and moratorium of 6 months
*** Including a moratorium period of 6 months
@1% rebate for women beneficiaries and 0.5% rebate for timely repayment.