MOU/Ratings
S.No. | Year | MoU Target | MoU Rating |
---|---|---|---|
1 | 2024-25 | 2024-2025![]() |
--- |
2 | 2023-24 | 2023-2024![]() |
--- |
3 | 2022-23 | 2022-2023![]() |
--- |
4 | 2021-22 | 2021-2022 | __ |
5 | 2020-21 | 2020-2021![]() |
Good |
6 | 2019-20 | 2019-2020 | Fair |
7 | 2018-19 | 2018-2019 | Excellent |
8 | 2017-18 | 2017-2018 | Very Good |
9 | 2016-17 | 2016-2017 | Very Good |
10 | 2015-16 | 2015-2016 | Excellent |
11 | 2014-15 | 2014-2015 | Excellent |