Details of CSR funds received for skill upgradation of Safai Karamcharis/Scavengers and their dependants

Details of CSR grant received  from Govt. Agencies, PSUs, Quasi Govt. Agencies/other agencies are .

 
Sl. No. CPSEs Year of Sanction No. of Candidates Grant in Aid (Rs. in Lacs)
1 Indian Oil Corporation Ltd 2009-10 & 2010-11 420 29.70
2 Steel Authority of India 2009-10 100 4.50
3 Rural Electrification Corporation Limited 2010-11 450 33.75
4 Central Warehousing Corporation 2011-12 78 7.77
5 GAIL (India) Limited 2013-14 810 259.67
6 Container Corporation of India Ltd 2013-14 240 58.00
7 Power Finance Corporation Ltd 2013-14 900 193.28
8 India Infrastructure Finance Company Ltd 2014-15 150 25.00
9 HUDCO 2014-15 240 51.40
10 HUDCO 2015-16 710 168.95
11 HUDCO 2015-16 250 48.70
12 India Infrastructure Finance Company Ltd 2016-17 500 50.00
13 Power Grid Corporation of India 2016-17 90 17.04
14 Security Printing & Minting Corporation of India Ltd. (SPMCIL) 2019-20 75 18.19
  Total   5013 965.95