MOU/Ratings

 

 
S.No. Year MoU Target MoU Rating
1 2025-26 2025-2026[PDF]0 bytes --
2 2024-25 2024-2025[PDF]0 bytes ---
3 2023-24 2023-2024[PDF]0 bytes Very Good
4 2022-23 2022-2023[PDF]0 bytes Very Good
5 2021-22 2021-2022 Very Good
6 2020-21 2020-2021[PDF]708.65 KB Good
7 2019-20 2019-2020 Fair
8 2018-19 2018-2019 Excellent
9 2017-18 2017-2018 Very Good
10 2016-17 2016-2017 Very Good
11 2015-16 2015-2016 Excellent
12 2014-15 2014-2015 Excellent

 

Very Good