Status of Candidates Trained for Year 2012-13
| S.No | Name of State | Name of Institute | Number of Candidates Trained | |
|---|---|---|---|---|
| Target:- 5000 Candidates | ||||
| Achievement | Uploaded Data | |||
| 1. | Andhra Pradesh | ECIL | 16 | 16 |
| 2. | Bihar | EDCIL | 1060 | 1000 |
| KELTRON | 600 | 600 |
||
| HARDICON | 330 | 330 | ||
| 3. | Chattisgarh | MPCON | 560 | 560 |
| 4. | Gujarat | ATDC | 500 | 500 |
| MPCON | 480 | 440 |
||
| 5. | Himachal Pradesh | HIMCON | 835 | 835 |
| 6. | Jammu & Kashmir | HIMCON | 200 | 200 |
| 7. | Maharashtra | HARDICON | 400 | 400 |
| 8. | Punjab | HIMCON | 200 | 200 |
| HARDICON | 60 | 60 |
||
| 9. | Uttrakhand | HIMCON | 200 | 200 |
| 10. | West Bengal | KELTRON | 60 | 60 |
| Total | 5501 | 5401 | ||












