Financial Bid opening - NSKFDC/IT/NAMASTE/2023/380
Submitted by admin on Tue, 08/08/2023 - 11:39
Financial Bid Opening on 18 Sept 2023 at 4:00 PM at NSKFDC office.
Technical Evaluation for Design and Development of Namaste Portal and Dashboard | ||
S.NO | Bidder | Total Marks (out of 100)* |
1 | M/s CSM Technologies Pvt Ltd. | 94 |
2 | M/s NetcreativeMind Solutions Pvt. Ltd. | 82 |
3 | M/s Kreate Technologies Pvt.Ltd. | 75 |
4 | M/s Mount Talent Consulting Pvt. Ltd. | 83 |
5 | OASYS Tech Solution Pvt. Ltd. | 67 |
6 | M/s SEK Technosoft Pvt. Ltd. | 71 |
7 | M/s ISB Corporation | 88 |
8 | M/s Trigyn Technologies Limited | 88 |
9 | M/s Bigscal Technology Pvt. Ltd. | 83 |
10 | M/s Preview technologies Pvt.Ltd. | 85 |
11 | M/s Dev Information Technology Ltd. | 84 |
12 | M/s Appventurez Mobitech Pvt Ltd. | 89 |
13 | M/s ADG Online Solutions Pvt. Ltd | 82 |
14 | M/s Akiko Sherman Infotech | 77 |
15 | M/s Cyfuture India Pvt. Ltd | 91 |
16 | M/s Succesive Technology Pvt. Ltd. | 84 |
17 | M/s Sakura Solutions Pvt. Ltd. | 84 |
18 | M/s Planet E-Com Solutions | 85 |
19 | M/s Infoneo Technologies Pvt. Ltd. | 84 |
20 | M/s Misha Infotech Pvt.Ltd. | 63 |
* Note: Based on documents submitted by vendor