Operational Performance

Four years scheme-wise Disbursement made and Beneficiaries covered
SI. No. Scheme 2023-24 (upto 20.11.23) 2022-23 (upto 31.03.23) 2021-22 2020-21  2019-20 
No. of Beneficiaries Amount          (Rs in Lakh) No. of Beneficiaries Amount          (Rs in Lakh) No. of Beneficiaries Amount          (Rs in Lakh) No. of Beneficiaries Amount          (Rs in Lakh) No. of Beneficiaries Amount          (Rs in Lakh)
1 General Term Loan * 159 736.16 1902 4518.96 846 2421.10 197 389.85 2938 6063.10
2 Mahila Adhikarita Yojana 10 14.80 63.50 71 71 78.07 87 53.55 707 635.76
3 Mahila Samridhi Yojana  9769 5137.99 40910 20560.70 49482 21423.37 11214 4714.77 17793 12800.09
4 Micro Credit Finance 13 10.40 513 440.54 606 321.79 63 24.70 3379 1028.31
5 Sanitary Marts Scheme     --- -- 0 0 0 0 0 0.00
6 Education Loan 3 24.00 8 15.31 3 58.64 6 81.45 15 44.25
7 Swachhta Udyami Yojana -- -- 439 504.90 270 1622.70 (Through CAs)

2

49

17.33

821.91

1416

247

4702.65

3195.53(ULB)

8 Green Business  -- -- 19 45.09 78 131.55 1 1.35 0 0.00
9 Pay & use Toilets 6 135.00 -- -- -- -- -- -- -- --
  Total  9960 6058.35 43862 26149.01 51356 26057.22 11619 6104.90 26674 28751.82

* Including Green Business Scheme

State-Wise Total Disbursement & Beneficiaries since Inception
SI. No. Name of State/UT Total Funds Disbursed 

(Rs in Lac)
No. of Beneficiaries 

(in Nos.)
1   Andhra Pradesh 27720.91 98706
2   Assam 1654.79 5443
3   Bihar 7261.16 18524
4   Chandigarh 258.70 550
5   Chhattisgarh 7235.51 13685
6   Delhi 2826.58 4084
7   Gujarat 31515.13 68959
8   Himachal Pradesh 2514.90 6286
9   Haryana 492.16 430
10   J&K 4591.79 3592
11   Jharkhand 2357.87 5015
12   Karnataka 17485.38 31229
13   Kerala 63647.78 123863
14   Madhya Pradesh 16946.17 26507
15   Maharashtra 22697.28 19344
16   Manipur 122.74 456
17   Meghalaya 11.70 16
18   Mizoram 104.96 426
19  Nagaland 750.74 927
20   Odisha 2010.94 3497
21   Puducherry 558.28 1080
22   Punjab 3468.22 5470
23   Rajasthan 15015.72 17974
24   Tamil Nadu 8361.43 14070
25   Tripura 2648.15 1844
26   UP 19032.83 28712
27   Uttarakhand 1725.30 1639
28   West Bengal 5323.46 8626
29 Telangana 2211.05 2776
TOTAL 270551.63 513730